Param Veer Chakra recipients of India-Pakistan war 1971
| S NO | RANK | NAME | REGIMENT | AWARD |
| 1 | 2/LIEUTENANT | 17 horse | PARAM VIR CHAKRA |
|
| 2 | MAJOR |
HOSHIAR SINGH
|
3 GRENADIERS | PARAM VIR CHAKRA |
| 3 | LANCE NAIK |
ALBERT EKKA
|
14 GUARDS | PARAM VIR CHAKRA (P) |
| 4 | 2 /LIEUTANANT | SS SAMRA | 8 GUARDS | MAHA VIR CHAKRA |
| 5 | SUBEDAR | MALKIAT SINGH | 14 PUNJAB | MAHA VIR CHAKRA |
| 6 | LANCE NAIK | RAM UGRAH PANDEY | 8 GUARDS | MAHA VIR CHAKRA |
| 7 | RIFLEMAN | PATI RAM GURUNG | 5/1 GORKHA RIFLES | MAHA VIR CHAKRA(P) |
| 8 | LIEUTENANT COLONEL | HHS BHAWANI SINGH | 10 PARA | MAHA VIR CHAKRA |
| 9 | MAJOR | DALJIT SINGH NARAG | 45 CAVALRY | MAHA VIR CHAKRA(P) |
| 10 | RIFLEMAN | DIL BAHADUR CHETTRI | 4/5 GORKHA RIFLES | MAHA VIR CHAKRA |
| 11 | JOGINDER SINGH GHARAYA, KC, VSM | BIHAR | MAHA VIR CHAKRA | |
| 12 | LIEUTANANT COLONEL | PREM KUMAR KHANNA | 5 SIKH | MAHA VIR CHAKRA |
| 13 | MAJOR | ANUP SINGH GAHLAAT | 3 DOGRA | MAHA VIR CHAKRA(P) |
| 14 | MAJOR | BASDEV SINGH MANKOTIA | 9 PUNJAB | MAHA VIR CHAKRA |
| 15 | SUBEDAR | MOHENDER SINGH | 18 PUNJAB | MAHA VIR CHAKRA |
| 16 | SEPOY | PANDURANG SALUNKHE | 15 MARATHA LIGHT INFANTRY | MAHA VIR CHAKRA (P) |
| 17 | BRIGADIER | ANANT VISHVVANATH NATU | 9 GORKHA RIFLES | MAHA VIR CHAKRA |
| 18 | LIEUTANANT COLONEL | RAJ KUMAR SINGH | 14 PUNJAB | MAHA VIR CHAKRA |
| 19 | MAJOR | JMVIR SINGH | 5 SIKH | IVIAHA VIR CHAKRA |
| 20 | MAJOR | KULDIP SINGH CHANDPURI | 23 PUNJAB | MAHA VIR CHAKRA |
| 21 | MAJOR | CHEWANG RINCHEN, MVC | LADAKH SCOUTS | MAHA VIR CHAKRA |
| 22 | BRIGADIER | KRISHNA SWAMI GOWRI SHANKAR | SIGNALS | MAHA VIR CHAKRA |
| 23 | LIEUTENANT COLONEL | KASHMIR! LAL RATTAN | 6 SIKH | MAHA VIR CHAKRA |
| 24 | LIEUTENANT COLONEL | RATTAN NATH SHARMA | 21 PUNJAB | MAHA VIR CHAKRA |
| 25 | LIEUTENANT COLONEL | SURRINDER KAPUR | 1 JAMMU AND KASHMIR RIFLES | MAHA VIR CHAKRA |
| 26 | CAPTIAN | PRADIP KUMAR COUR | 660 AOP SQUADRON ARTILLERY | MAHA VIR CHAKRAT) |
| 27 | LIEUTENANT COLONEL | CHITOOR VENUGOPAL | 5/1 GORKJ4A RIFLES | MAHA VIR CHAKRA. |
| 28 | MAJOR | VIJAY RATTAN CHOWDHARY | 9 ENGINEERS | MAHA VIR CHAKRA (P) |
| 29 | LANCE NAIK | DRIG PAL SINGH | 15 RAJPUT | MARA V/R. CHAKRAIP |
| 30 | LANCE NAIK | NAR BAHADUR CHHETRI | MAMA VIR CHAKRA | |
| 31 | BRIGADIER | MOHINDER LAL WHIG | 5 GORKHA RIFLES | MAHA VIR CHAKR |
| 32 | LIEUTANANT COLONEL | HARISH CHANDERA PATHAK | 8 SIKH LIGHT INFANTRY | MARA VIR CHAKRA |
| 33 | LIEUTANANT COLONEL | KULWANT SINGH PANNU | 2 PARA | AriAHAVIR CHAKM |
| 34 | MAJOR | DHARAM V1R SINGH | 8 GRENADIERS | MAHA WI CHAKRA |
| 35 | COLONEL | UDAI SINGH | 8 GORKHA RIFLES | MARA VIR CHAKRA |
| 36 | LIEUTANANT COLONEL | SUKHJIT SINGH | SCINDE HORSE | MAHA VIR CHAKRA |
| 37 | BRIGADIER | SANT SINGH, MVC | SIKH LIGHT INFANTRY | MAHA VIR CHAKRA |
| 38 | BRIGADIER | HARDEV SINGH KLER, AVSM | SIGNALS | MAHA V1R CHAKRA |
| 39 | BRIGADIER | ANTHONY HEROLD EDWARD MICHIGAN | GRENADIERS | MAHA VIR CHAKRA |
| 40 | LIEUTANANT COLONEL | VED PRAKASH GHAI | 16 MADRAS | MAHA VIR CHAKRA (P) |
| 41 | CAPTAIN | SHANKAR SHANKHAPAN WALKAR | 18 MADRAS | MAHA VIR CHAKRA (P) |
| 42 | HAVALDAR | BR BAHADUR PUN | 5/1 GORKHA RIFLES | MAHA VIR CHAKRA |
| 43 | HAVALDAR | THOMAS PHILIPOSE | 16 MADRAS | MAHA VIR CHAKRA |
| 44 | LANCE NA1K | SHANGARA SINGH | 2 SIKH | MAHA VIR CHAKRA (P) |
| 45 | LIEUTANANT COLONEL | VED PARAKASH AIRY | 3 GRENADIERS | MAHA VIR CHAKRA |
| 46 | LIEUTANANT COLONEL | RAJ MOHAN VOHRA | 4,HORSE | MAHA VIR CHAKRA |
| 47 | LIEUTANANT COLONEL | HANUT SINGH | 17 HORSE | MAHA VIR CHAKRA |
| 48 | MAJOR | AMAJIT SINGH BAL | 17 HORSE | MAHA VIR CHAKRA |
| 49 | BRIGADIER | JOGINDER SINGH BAKSHI | JAT | MAHA VIR CHAKRA |
| 50 | SEPOY | ANSUYA PRASAD | 10MAHAR | MAHA VIR CHAKRA (P) |
| 51 | BRIGADIER | ARUN SHRIDHAR VAIDYA, MVC,AVSM | 9 HORSE | MAHA VIR CHAKRA |
| 52 | CAPTAIN | DEVINDER SINGH AHLAWAT | 10 DOGRA | MAHA VIR CHAKRA(P) |
| 53 | LIEUTENANT COLONEL | SHAMSHER SINGH | 8 GUARDS | MAHA VIR CHAKRA |
| 54 | MAJOR | VIJAY KUMAR BERRY | 4 PARA | MAHA VIR CHAKRA |
| 55 | BRIGADIER | ANAND SARUP | 8 GORKHA RIFLES | MAHA VIR CHAKRA |
| 56 | NAIK | SUGAN SINGH | 7 RAJPUTANA RIFLES | MAHA VIR CHAKRA (P) |
| 57 | BRIGADIER | KAILAS PRASAD PANDEY | ARTILLERY | MAHA VIR CHAKRA |
| 58 | LIEUTENANT COLONEL | NARINDER SINGH SANDHU | 10 DOGRA | MAHA VIR CHAKRA |
| 59 | LIEUTENANT COLONEL | ARUN BHIMRAO HAROLIBAR | 4/5 GORKHA RIFLES | MAHA VIR CHAKRA |




No comments:
Post a Comment